MOREL VIRTUS 602
Brand - Morel
Series - Virtus 602
Model No. - Virtus 602
Type - 2-Way Component speakers
Size - 6.5"
Max Power Output - 300W
Nominal Power Output - 140W RMS
Frequency Response - 55 Hz ~ 22 kHz
Impedance - 4 ohm
Sensitivity - 91dB
Cone Material - Treated Paper Composite Cone
Speaker Grilles - Yes
| Brand | Morel |
| Speaker Type | 2-Way Components |
| Speaker Sub Type | 2-Way Component Speakers |
| Speaker Size | 6 - 6.75" (Door Speakers) |
| Speaker Size | 6.5" |
| Max Power Output | 300W |
| Nominal Power Output RMS | 140W RMS |
| Frequency Response | 55 Hz ~ 22 kHz |
| Impedance | 4 ohm |
| Sensitivity | 91 dB |
| Cone Material | Treated Paper Composite Cone |
| Speaker Grilles | Yes |
| Warranty Period | No Warranty |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

MOREL VIRTUS 602
MOREL VIRTUS 602
Brand - Morel
Series - Virtus 602
Model No. - Virtus 602
Type - 2-Way Component speakers
Size - 6.5"
Max Power Output - 300W
Nominal Power Output - 140W RMS
Frequency Response - 55 Hz ~ 22 kHz
Impedance - 4 ohm
Sensitivity - 91dB
Cone Material - Treated Paper Composite Cone
Speaker Grilles - Yes
| Brand | Morel |
| Speaker Type | 2-Way Components |
| Speaker Sub Type | 2-Way Component Speakers |
| Speaker Size | 6 - 6.75" (Door Speakers) |
| Speaker Size | 6.5" |
| Max Power Output | 300W |
| Nominal Power Output RMS | 140W RMS |
| Frequency Response | 55 Hz ~ 22 kHz |
| Impedance | 4 ohm |
| Sensitivity | 91 dB |
| Cone Material | Treated Paper Composite Cone |
| Speaker Grilles | Yes |
| Warranty Period | No Warranty |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Brand - Morel
Series - Virtus 602
Model No. - Virtus 602
Type - 2-Way Component speakers
Size - 6.5"
Max Power Output - 300W
Nominal Power Output - 140W RMS
Frequency Response - 55 Hz ~ 22 kHz
Impedance - 4 ohm
Sensitivity - 91dB
Cone Material - Treated Paper Composite Cone
Speaker Grilles - Yes
| Brand | Morel |
| Speaker Type | 2-Way Components |
| Speaker Sub Type | 2-Way Component Speakers |
| Speaker Size | 6 - 6.75" (Door Speakers) |
| Speaker Size | 6.5" |
| Max Power Output | 300W |
| Nominal Power Output RMS | 140W RMS |
| Frequency Response | 55 Hz ~ 22 kHz |
| Impedance | 4 ohm |
| Sensitivity | 91 dB |
| Cone Material | Treated Paper Composite Cone |
| Speaker Grilles | Yes |
| Warranty Period | No Warranty |















